FINKBINE GOLF COURSE-G/R 1 2 3 4 5 6 7 8 9  
    G-Par: 4 5 4 3 4 5 4 3 4  
  Player R-Par: 4 5 4 3 4 5 4 3 4 Score
  ABBOTT, WAYNE   7 7 6 4 5 6 6 5 7 53
  ADAMEK, STEVE   4 5 4 3 3 5 4 3 4 35
  Banse, Andy   6 7 9 8 9 5 7 4 6 61
  BARTON, HOPE   6 6 6 3 5 6 6 5 5 48
  Beelner, Pete   6 6 5 3 5 6 5 6 5 47
  BERGQUIST, LINDA 5 6 5 3 5 5 6 3 5 43
  BLOOM, ERIC   4 5 6 2 5 5 3 5 6 41
  BOLLINGER, EVELYN 5 6 5 4 4 5 5 5 5 44
  Bollinger, Jeremy   7 7 6 5 6 9 6 4 6 56
  CAYNER, JAY   4 5 4 4 5 6 4 4 5 41
  Cook, Casey   4 6 5 4 4 4 4 5 5 41
  Damico, Al   4 5 6 2 5 7 4 4 6 43
  DUFFY, PAT   5 6 4 4 4 6 5 3 5 42
  ECHTERNACHT, BRANDT 4 5 5 3 4 5 4 3 4 37
  English, Jon   5 7 7 7 6 5 6 5 7 55
  ESPEY, TOM   5 5 4 3 4 6 4 4 4 39
  FLANNERY, DALE 5 6 5 4 5 5 5 3 5 43
  GAILLARD, TIM   4 6 5 3 4 5 4 3 4 38
  Green, John   5 6 4 2 4 5 6 2 5 39
  HESSON, BILL   5 5 4 3 4 5 5 4 5 40
  Jensen, Kevin   6 6 4 4 4 5 4 3 5 41
  JOHNSON, BRANDON 4 5 4 3 3 6 5 4 5 39
  KOLLER, MICHELLE 6 6 6 5 6 6 4 4 5 48
  KRESOWIK, TIM   5 6 5 4 4 5 4 3 5 41
  LARSON, STEVE   3 5 4 3 4 5 4 3 4 35
  Leslie, Bob   6 7 5 5 7 9 6 5 7 57
  LINQUIST, WILLIAM 5 5 5 3 4 5 5 3 5 40
  Lock, Wendy   5 9 8 5 3 7 5 4 6 52
  MARTIN, DAVE   5 6 4 3 4 5 5 3 5 40
  MERRILL, DOUG   6 8 5 5 4 7 6 4 5 50
  PETRUCCELLI, EMILY 5 4 4 3 3 4 4 3 4 34
  SCHURKO, ANDREW 6 6 5 3 5 7 6 4 5 47
  STANFORD, WILLIAM 6 7 7 4 7 7 7 5 7 57
  Strike, Jim   6 7 5 6 7 7 5 4 5 52
  Tauchen, Richard   5 8 7 7 5 7 6 5 6 56
  THOMPSON, PAT   4 5 4 3 4 5 4 2 6 37
  WAGNER, JOSEPH 4 4 4 2 4 5 4 4 4 35
  WALKER, RICH   5 6 6 4 5 6 6 4 7 49
  White, Doug   5 6 7 4 5 7 4 5 6 49
  WILSON, DENNIS   4 5 5 3 4 5 5 3 5 39
  WINKELMANN, ANDY 6 6 5 4 4 6 6 4 5 46
                         
  League Total: 207 244 214 157 192 237 204 159 216 1830
    Count: 41 41 41 41 41 41 41 41 41 41
  League Average: 5.0 6.0 5.2 3.8 4.7 5.8 5.0 3.9 5.3 44.63
                         
Event 7 Statistics                    
Low Gross (43)   Low Net (30)   High Points (0.00)   Fewest Putts (0)
LARSON, STEVE   BOLLINGER, EVELYN              
WAGNER, JOSEPH                      
ADAMEK, STEVE                      
                         
Most Bogeys (6)   Most Pars (4)   Most Birdies (1)   Most Eagles (0)
GAILLARD, TIM   LARSON, STEVE PETRUCCELLI, EMILY        
WAGNER, JOSEPH   ADAMEK, STEVE WAGNER, JOSEPH        
CAYNER, JAY                      
                         
Season Statistics (1 to 7)                  
Low Gross (41)   Low Net (29)   High Points (0.00)   Fewest Putts (0)
ADAMEK, STEVE   BARTON, HOPE              
      WALKER, RICH                
                         
Most Bogeys (8)   Most Pars (5)   Most Birdies (1)   Most Eagles (0)
CAYNER, JAY   ADAMEK, STEVE PETRUCCELLI, EMILY        
            BLOOM, ERIC          
            WAGNER, JOSEPH        
            JOHNSON, BRANDON        
            LARSON, STEVE        
            ADAMEK, STEVE        
            THOMPSON, PAT