FINKBINE GOLF COURSE-G/R 1 2 3 4 5 6 7 8 9  
    G-Par: 4 5 4 3 4 5 4 3 4  
  Player R-Par: 4 5 4 3 4 5 4 3 4 Score
  ARNOLD, MARK   5 6 6 3 4 5 4 3 6 42
  BRADLEY, ALLEN 5 6 4 3 5 6 5 3 5 42
  CARLSON, JONATHAN 4 5 3 3 5 5 4 3 5 37
  CARLSON, SUSAN 5 5 5 3 5 6 5 3 5 42
  CLEGG, STEVE   6 7 6 5 5 6 5 5 6 51
  DRAKE, DAVE   5 7 5 4 4 6 6 4 4 45
  DRAKE, SCOTT   4 5 4 3 4 6 4 3 5 38
  DUNLAP, DENNY   4 6 5 3 3 6 5 4 5 41
  Dunlap, Terry   7 6 6 3 7 5 5 5 6 50
  Eyman, D.P.   5 7 6 5 7 6 5 4 4 49
  EYMAN, DARRELL 5 5 5 3 4 4 5 4 6 41
  Fethke, Nathan   4 5 4 3 4 6 4 3 5 38
  Feuerbach, Jessie   6 6 5 4 4 6 4 4 5 44
  FIELD, HOWARD   4 5 5 3 4 6 4 4 5 40
  FINKE, PAM   5 6 5 3 4 5 5 4 5 42
  FOLEY, RITA   6 7 5 3 5 6 5 4 6 47
  FOOR, KEVIN   5 8 5 5 7 5 7 4 6 52
  George, Kent   6 7 6 3 6 5 5 4 5 47
  GLOER, JIM   5 6 5 4 4 5 5 2 5 41
  HARTY, JOHN   3 5 5 2 5 4 3 3 5 35
  HOWE, DONNA   5 5 5 4 4 6 4 3 5 41
  JOYNT, JOSEPH   4 4 4 3 4 6 4 4 3 36
  Juraco, Anthony   5 5 6 4 4 8 8 4 5 49
  Kirby, John   6 6 7 4 5 7 7 5 5 52
  KURTT, JODY                    
  KUTHY, RAYMOND 5 5 5 4 4 7 4 3 5 42
  Kyles, Barb   8 7 6 5 5 7 8 4 7 57
  KYLES, BARB                    
  LONG, MARK   4 6 4 2 4 6 4 3 5 38
  LOWMAN, THAYNE 4 5 5 3 3 4 4 3 4 35
  MARNER, JOHN   4 5 4 3 4 6 3 3 5 37
  MATTES, TIM   5 5 4 3 4 5 4 3 4 37
  Neff, Scott   5 6 6 5 5 5 6 4 4 46
  Nixon, Wilf   6 6 6 4 6 8 5 5 8 54
  Osmundson, Mike   6 5 5 4 5 8 3 4 6 46
  PETERS, TOM   5 6 5 3 4 5 4 4 4 40
  RADOSEVICH, STEVE 5 6 5 3 5 6 5 4 6 45
  Riggert, Jim   8 5 5 5 5 6 6 7 6 53
  SAUNDERS, RICHARD 4 6 4 3 4 5 3 3 4 36
  SMALL, GARY   4 6 5 3 4 5 4 3 4 38
  SPENCE, BARB   5 5 5 3 4 6 5 3 4 40
  STAMY, REBECCA 5 7 6 4 5 7 6 4 6 50
  STAUFFER, GEORGE 4 5 5 3 3 5 3 3 5 36
  STUMPF, MARY JANE 6 6 4 3 4 6 4 3 4 40
  Valde, Mike   7 9 9 3 4 7 7 4 7 57
  Warren, John   5 8 8 4 8 9 6 5 7 60
  Wehrle, Bob   5 6 4 5 5 6 5 2 6 44
  Wombacher, Nancy 6 8 7 5 6 6 6 4 6 54
                         
  League Total: 235 273 239 163 214 271 223 170 239 2027
    Count: 46 46 46 46 46 46 46 46 46 46
  League Average: 5.1 5.9 5.2 3.5 4.7 5.9 4.8 3.7 5.2 44.07
                         
Event 8 Statistics                    
Low Gross (46)   Low Net (34)   High Points (0.00)   Fewest Putts (0)
BRADLEY, ALLEN   DUNLAP, DENNY              
STAUFFER, GEORGE                    
SAUNDERS, RICHARD                    
MARNER, JOHN                      
EYMAN, DARRELL                      
                         
Most Bogeys (8)   Most Pars (3)   Most Birdies (1)   Most Eagles (0)
SAUNDERS, RICHARD MARNER, JOHN HARTY, JOHN          
            STAUFFER, GEORGE        
            GLOER, JIM          
                         
Season Statistics (1 to 8)                  
Low Gross (40)   Low Net (31)   High Points (0.00)   Fewest Putts (0)
LOWMAN, THAYNE   ARNOLD, MARK              
      HARTY, JOHN                
                         
Most Bogeys (8)   Most Pars (4)   Most Birdies (3)   Most Eagles (0)
SAUNDERS, RICHARD LOWMAN, THAYNE HARTY, JOHN          
      MARNER, JOHN              
      CARLSON, JONATHAN              
      MATTES, TIM                
      SAUNDERS, RICHARD              
      DRAKE, SCOTT