FINKBINE GOLF COURSE-G/R 1 2 3 4 5 6 7 8 9  
    G-Par: 4 5 4 3 4 5 4 3 4  
  Player R-Par: 4 5 4 3 4 5 4 3 4 Score
  ARNOLD, MARK   5 6 6 3 4 6 4 3 6 43
  BRADLEY, ALLEN 5 6 5 3 5 6 6 3 5 44
  CARLSON, JONATHAN 4 5 3 3 5 5 4 3 5 37
  CARLSON, SUSAN 5 5 6 3 5 6 5 4 5 44
  CLEGG, STEVE   6 7 6 5 5 6 5 5 6 51
  DRAKE, DAVE   6 7 5 4 4 7 6 4 4 47
  DRAKE, SCOTT   4 5 4 3 4 6 4 3 5 38
  DUNLAP, DENNY   5 6 5 4 3 6 5 4 5 43
  Dunlap, Terry   7 6 6 3 7 5 5 5 6 50
  EYMAN, DARRELL 5 7 5 3 4 4 5 4 6 43
  Fethke, Nathan   4 5 5 3 4 6 4 3 5 39
  FIELD, HOWARD   4 5 5 4 4 6 4 4 6 42
  FINKE, PAM   5 6 5 5 4 5 5 4 5 44
  FOLEY, RITA   6 7 5 5 5 6 5 4 6 49
  FOOR, KEVIN   5 8 5 5 7 5 7 4 6 52
  George, Kent   6 7 6 3 6 5 5 4 5 47
  GLOER, JIM   5 6 5 4 4 7 5 5 5 46
  HARTY, JOHN   3 6 5 4 5 5 5 3 7 43
  HOWE, DONNA   5 6 5 4 4 6 4 3 5 42
  JOYNT, JOSEPH   4 6 5 3 4 6 4 4 3 39
  Kirby, John   6 6 7 4 5 7 7 5 5 52
  KURTT, JODY                    
  KUTHY, RAYMOND 6 6 6 4 4 7 4 4 5 46
  KYLES, BARB                    
  LONG, MARK   4 6 4 2 4 6 4 3 5 38
  LOWMAN, THAYNE 4 5 5 3 3 4 4 3 4 35
  MARNER, JOHN   4 5 4 3 4 6 4 3 5 38
  MATTES, TIM   5 5 6 3 4 5 4 4 5 41
  Neff, Scott   5 6 6 5 5 5 6 4 4 46
  Nixon, Wilf   8 6 6 4 7 9 5 6 8 59
  Osmundson, Mike   6 7 5 4 5 8 5 4 6 50
  PETERS, TOM   5 6 5 3 4 5 4 4 4 40
  RADOSEVICH, STEVE 5 7 5 3 6 6 5 4 6 47
  Riggert, Jim   8 5 5 5 5 6 6 7 6 53
  SAUNDERS, RICHARD 4 6 4 3 5 6 3 3 4 38
  SMALL, GARY   4 6 5 4 4 5 5 3 5 41
  SPENCE, BARB   5 5 5 3 5 6 5 4 4 42
  STAMY, REBECCA 5 7 7 4 5 7 6 4 6 51
  STAUFFER, GEORGE 5 5 5 3 4 5 3 3 5 38
  STUMPF, MARY JANE 6 6 5 4 5 6 4 3 4 43
  Valde, Mike   7 9 9 3 4 7 7 4 7 57
  Warren, John   5 8 8 4 8 9 6 5 7 60
  Wehrle, Bob   5 6 4 5 5 6 5 2 6 44
  Wombacher, Nancy 6 8 8 5 6 6 7 4 6 56
                         
  League Total: 217 258 226 155 200 251 206 162 223 1898
    Count: 42 42 42 42 42 42 42 42 42 42
  League Average: 5.2 6.1 5.4 3.7 4.8 6.0 4.9 3.9 5.3 45.19
                         
Event 5 Statistics                    
Low Gross (43)   Low Net (34)   High Points (0.00)   Fewest Putts (0)
SAUNDERS, RICHARD KUTHY, RAYMOND              
                         
Most Bogeys (7)   Most Pars (3)   Most Birdies (1)   Most Eagles (0)
CARLSON, JONATHAN MARNER, JOHN HARTY, JOHN          
            SAUNDERS, RICHARD        
                         
Season Statistics (1 to 5)                  
Low Gross (40)   Low Net (31)   High Points (0.00)   Fewest Putts (0)
LOWMAN, THAYNE   ARNOLD, MARK              
                         
Most Bogeys (7)   Most Pars (4)   Most Birdies (1)   Most Eagles (0)
DRAKE, SCOTT   LOWMAN, THAYNE LONG, MARK          
CARLSON, JONATHAN MARNER, JOHN LOWMAN, THAYNE        
      CARLSON, JONATHAN EYMAN, DARRELL        
            CARLSON, JONATHAN        
            STAUFFER, GEORGE        
            JOYNT, JOSEPH        
            DUNLAP, DENNY        
            HARTY, JOHN          
            More players.....