FINKBINE GOLF COURSE-G/R 1 2 3 4 5 6 7 8 9  
    G-Par: 4 5 4 3 4 5 4 3 4  
  Player R-Par: 4 5 4 3 4 5 4 3 4 Score
  ARNOLD, MARK   4 6 5 3 4 5 4 2 5 38
  Arnold, Ryan   5 9 5 6 5 9 7 5 4 55
  BRADLEY, ALLEN 5 6 4 3 5 6 5 3 5 42
  CARLSON, JONATHAN 4 5 3 3 4 5 4 3 5 36
  CARLSON, SUSAN 5 5 5 3 5 6 4 3 5 41
  CLEGG, STEVE   6 7 5 4 5 6 5 4 6 48
  DRAKE, DAVE   5 7 5 3 4 6 6 4 4 44
  DRAKE, SCOTT   4 5 4 3 4 6 4 3 4 37
  DUNLAP, DENNY   4 5 5 3 3 6 5 4 5 40
  Dunlap, Terry   7 6 6 3 7 5 5 5 6 50
  Eyman, D.P.   5 7 6 5 7 6 5 4 4 49
  EYMAN, DARRELL 5 5 5 3 4 4 5 4 6 41
  Fethke, Nathan   4 5 4 3 4 6 4 3 5 38
  Feuerbach, Jessie   6 6 5 4 4 6 4 4 5 44
  FIELD, HOWARD   4 5 5 3 4 6 4 4 5 40
  FINKE, PAM   5 4 5 3 4 5 4 3 5 38
  FOLEY, RITA   6 7 5 3 5 6 5 4 6 47
  FOOR, KEVIN   5 8 5 5 7 5 7 4 6 52
  Garinger, Karey   6 9 6 4 6 6 6 4 6 53
  George, Kent   6 7 6 3 6 5 5 4 5 47
  GLOER, JIM   5 6 5 4 4 5 5 2 5 41
  HARTY, JOHN   3 5 5 2 5 4 3 3 5 35
  Hayes, Betty   7 7 6 6 6 7 5 3 7 54
  HOWE, DONNA   5 5 5 4 4 6 4 3 5 41
  JOYNT, JOSEPH   4 4 4 3 4 5 4 4 3 35
  Juraco, Anthony   5 5 6 4 4 8 8 4 5 49
  Karn, Larry   5 6 7 4 5 7 5 6 6 51
  Kirby, John   5 6 5 4 5 6 6 3 5 45
  KURTT, JODY                    
  KUTHY, RAYMOND 5 5 4 4 4 7 4 3 5 41
  Kyles, Barb   8 7 6 5 5 7 8 4 7 57
  KYLES, BARB                    
  LONG, MARK   4 6 4 2 4 6 4 3 5 38
  LOWMAN, THAYNE 4 5 5 3 3 4 4 3 4 35
  MARNER, JOHN   4 5 4 3 4 6 3 3 5 37
  MATTES, TIM   5 5 4 3 4 5 4 3 4 37
  Neff, Scott   5 6 6 4 5 5 5 4 4 44
  Nixon, Wilf   6 6 6 4 6 8 5 5 8 54
  Osmundson, Mike   6 5 5 4 5 8 3 4 5 45
  PETERS, TOM   4 5 5 2 4 5 4 4 4 37
  RADOSEVICH, STEVE 5 6 5 3 5 6 5 4 6 45
  Riggert, Jim   8 5 5 5 5 6 6 7 6 53
  SAUNDERS, RICHARD 4 6 4 3 4 5 3 3 4 36
  SMALL, GARY   4 6 5 3 4 5 4 3 4 38
  SPENCE, BARB   5 5 5 3 4 6 5 3 4 40
  STAMY, REBECCA 5 7 6 4 5 7 6 4 6 50
  STAUFFER, GEORGE 4 5 5 3 3 5 3 3 5 36
  STUMPF, MARY JANE 5 6 4 3 4 5 4 3 4 38
  Valde, Mike   7 9 9 3 4 7 7 4 7 57
  Warren, John   5 8 8 4 6 6 6 5 7 55
  Wehrle, Bob   5 6 4 5 5 6 5 2 6 44
  Wombacher, Nancy 6 8 7 5 6 6 6 4 6 54
                         
  League Total: 254 300 258 179 233 294 242 183 259 2202
    Count: 50 50 50 50 50 50 50 50 50 50
  League Average: 5.1 6.0 5.2 3.6 4.7 5.9 4.8 3.7 5.2 44.04
                         
Event 10 Statistics                    
Low Gross (42)   Low Net (33)   High Points (0.00)   Fewest Putts (0)
DRAKE, SCOTT   JOYNT, JOSEPH              
                         
Most Bogeys (7)   Most Pars (4)   Most Birdies (0)   Most Eagles (0)
CARLSON, JONATHAN JOYNT, JOSEPH              
                         
Season Statistics (1 to 10)                  
Low Gross (40)   Low Net (31)   High Points (0.00)   Fewest Putts (0)
LOWMAN, THAYNE   ARNOLD, MARK              
      HARTY, JOHN                
                         
Most Bogeys (8)   Most Pars (4)   Most Birdies (3)   Most Eagles (0)
SAUNDERS, RICHARD LOWMAN, THAYNE HARTY, JOHN          
      MARNER, JOHN              
      CARLSON, JONATHAN              
      MATTES, TIM                
      SAUNDERS, RICHARD              
      DRAKE, SCOTT                
      JOYNT, JOSEPH