FINKBINE GOLF COURSE-G/G 1 2 3 4 5 6 7 8 9  
    G-Par: 4 5 4 3 4 5 4 3 4  
  Player G-Par: 4 5 4 3 4 5 4 3 4 Score
  ABRAM, STEVEN   5 9 5 4 5 5 5 3 5 46
  ARPEY, CHRIS                    
  ASHBY, ANDY                    
  AUSTIN, AMY   7 6 6 4 7 7 6 5 7 55
  AUSTIN, DAN   7 9 7 5 6 7 7 7 7 62
  DANIEL, BRIAN   7 7 6 2 5 6 4 4 8 49
  GREVE, DOUG   6 8 5 4 8 7 4 4 7 53
  HAMPTON, JAMES                  
  HILL, ED   6 7 5 2 6 7 5 6 8 52
  HILL, ROB   6 6 7 3 7 6 4 4 4 47
  MASCARDO, DENNIS 6 7 4 4 7 5 5 3 5 46
  MASCARDO, DOM 5 7 7 4 7 6 5 6 6 53
  MOEN, JEREMY   5 7 5 4 7 6 4 4 5 47
  TRIPLETT, CHAD   4 5 5 3 6 5 5 4 4 41
  WIDEN, MIKE   6 6 5 3 7 6 4 4 5 46
                         
  League Total: 70 84 67 42 78 73 58 54 71 597
    Count: 12 12 12 12 12 12 12 12 12 12
  League Average: 5.8 7.0 5.6 3.5 6.5 6.1 4.8 4.5 5.9 49.75